Available in Bearing 90°, Bud, Cone, Cylinder, Hart 45°, Round, Setting, and Wheel. Not all shapes are available in all sizes. Like all carbide burs, these must be run at maximum speed — will chip if started on work at slow speed or if not removed from work at fast speed.
Can be resharpened. Please email us for a resharpening quote, be sure to include bur style and quantity.
Bur # | Diameter (mm) | Bur # | Diameter (mm) | |
---|---|---|---|---|
4 | 1.50 | 17 | 4.30 | |
5 | 1.70 | 18 | 4.50 | |
6 | 1.90 | 19 | 4.70 | |
7 | 2.10 | 20 | 5.00 | |
8 | 2.30 | 22 | 5.20 | |
9 | 2.50 | 23 | 5.40 | |
10 | 2.70 | 24 | 5.60 | |
11 | 2.90 | 25 | 5.90 | |
12 | 3.10 | 26 | 6.30 | |
13 | 3.30 | 27 | 6.70 | |
14 | 3.50 | 28 | 7.20 | |
15 | 3.80 | 29 | 7.60 | |
16 | 4.00 | 30 | 8.00 |
Please consult ANSI American National Standards Institute for speed recommendations.