Gesswein Inox carbide burs are designed with a special geometry to suit growing market demands for stainless steel applications. This is a cost effective alternative to standard solutions due to the greater rate of stainless steel stock removal as well as on Ferritic, Austenitic & Martensitic based materials.
Inox | Bur Head Ø | Maximum Operating Speed | Speed Range |
---|---|---|---|
Tool | Cutting Diameter (D1) | Length of Cut (L2) | Shank Diameter (D2) | Overall Length (L1) | Quantity |
---|---|---|---|---|---|
SA-43 | |||||
SA-51 | |||||
SC-42 | |||||
SC-51 | |||||
SD-42 | |||||
SD-51 | |||||
SF-42 | |||||
SF-51 |