Cords and Tapes Clean Rusted Threads
These cords and tapes are tough enough to deburr and remove rust, paint, and sludge from pipe threads and other contoured surfaces.
Sand Machined Holes to a Smooth Finish
Ideal for deburring machined holes, slots, and grooves. The cords are flexible enough to reach these tight areas that are inaccessible to rigid files, Perfect for small machined parts and castings. Many sizes available to fit your specific tasks.
Cords Remove Carbon from Pistons
Baked on carbon is no match for these abrasive cords. Mitchell’s abrasive cords come in the precise diameters required to reach deep into piston ring seats.
Better for Grooves than Sandpaper
Abrasive cords and tapes eliminate the bother of trying to fold and fit sandpaper into deep grooves. They are ideal for finishing new wood spindles or stripping old furniture.
Flat, Abrasive Tapes Won’t Tear or Fray
Unlike cut sandpaper or emery cloth strips, Mitchell’s abrasive tapes are impregnated completely on both the top and the bottom. Easily cut to length with heavy-duty shears, they will not tear or fray and are reasonably stiff for easy handling, yet flexible enough to finish slots, grooves and keyways.
Mitchell’s flexible cords and tapes deburr, grind and polish hard-to-reach areas which are inaccessible to most standard tools. Ideal for narrow slots, grooves, small holes, and curved surfaces, the round cords and flat tapes can be used on metal, plastic, and wood.
Impregnated with aluminum oxide or silicon carbide for cutting or Crocus for ultra-fine polishing. (Crocus is an iron oxide abrasive which leaves a very fine finish on metals without scratching.) For use on hard and soft metals, ceramic, plastic and wood. Silicon carbide is used on non-iron containing metals.
Can be used by hand in small sawframes, hand drills and power tools. Simply loop, insert into the chuck and tighten securely. Won’t tear or fray and can be cut to any length. Tapes have abrasive on both sides.
Approximately 50′ supplied in a handy dispenser.
Abrasive | Cord/Tape | Style | Dimensions | Grit | Item# |
Aluminum Oxide | Cord | 48 | 0.092″ diameter | 150 | 102-0999 |
Cord | 49 | 0.082″ diameter | 120 | 102-1000 | |
Cord | 50 | 0.070″ diameter | 180 | 102-1005 | |
Cord | 51 | 0.055″ diameter | 120 | 102-1010 | |
Cord | 53 | 0.040″ diameter | 180 | 102-1020 | |
Cord | 54 | 0.030″ diameter | 180 | 102-1025 | |
Tape | 56 | 0.93″W x 0.037″ Thick | 180 | 102-1095 | |
Tape | 57 | 0.125″W x 0.037″ Thick | 180 | 102-1100 | |
Tape | 56-C | 0.93″W x 0.030″ Thick | Ultra-Fine | 102-1115 | |
Silicon Carbide | Cord | 53-S | 0.040″ diameter | 180 | 102-1021 |
Cord | 54-H | 0.025″ diameter | 200 | 102-1030 | |
Cord | 55 | 0.018″ diameter | 200 | 102-1035 | |
Cord | 60 | 0.015″ diameter | 200 | 102-1040 | |
Cord | 66 | 0.012″ diameter | 280 | 102-1045 | |
Crocus | Cord | 52-C | 0.055″ diameter | Ultra-Fine | 102-1060 |
Cord | 53-C | 0.040″ diameter | Ultra-Fine | 102-1065 | |
Cord | 54-C | 0.030″ diameter | Ultra-Fine | 102-1070 | |
Cord | 54-HC | 0.025″ diameter | Ultra-Fine | 102-1075 | |
Cord | 55-C | 0.018″ diameter | Ultra-Fine | 102-1080 | |
Cord | 60-C | 0.015″ diameter | Ultra-Fine | 102-1085 | |
Cord | 66-C | 0.012″ diameter | Ultra-Fine | 102-1090 |
B&S Gauge |
Millimeter (mm) |
Inch (decimal) |
Inch (fraction) |
---|---|---|---|
1 | 7.348 | 0.289 | — |
2 | 6.543 | 0.258 | — |
— | 6.350 | 0.250 | 1/4 |
— | 5.953 | 0.234 | 15/64 |
3 | 5.827 | 0.229 | — |
— | 5.556 | 0.219 | 7/32 |
4 | 5.189 | 0.204 | — |
— | 5.154 | 0.203 | 13/64 |
— | 4.762 | 0.188 | 3/16 |
5 | 4.621 | 0.182 | — |
— | 4.366 | 0.172 | 11/64 |
6 | 4.115 | 0.162 | — |
— | 3.969 | 0.156 | 5/32 |
7 | 3.664 | 0.144 | — |
— | 3.572 | 0.141 | 9/64 |
8 | 3.263 | 0.128 | — |
— | 3.175 | 0.125 | 1/8 |
9 | 2.906 | 0.114 | — |
— | 2.778 | 0.109 | 7/64 |
10 | 2.588 | 0.102 | — |
— | 2.381 | 0.094 | 3/32 |
11 | 2.304 | 0.091 | — |
12 | 2.052 | 0.081 | — |
— | 1.984 | 0.078 | 5/64 |
13 | 1.828 | 0.072 | — |
14 | 1.628 | 0.064 | — |
— | 1.588 | 0.063 | 1/16 |
15 | 1.449 | 0.057 | — |
16 | 1.291 | 0.051 | — |
— | 1.191 | 0.047 | 3/64 |
17 | 1.149 | 0.045 | — |
18 | 1.024 | 0.040 | — |
19 | 0.912 | 0.036 | — |
20 | 0.812 | 0.032 | — |
— | 0.795 | 0.031 | 1/32 |
21 | 0.723 | 0.028 | — |
22 | 0.644 | 0.025 | — |
23 | 0.573 | 0.023 | — |
24 | 0.511 | 0.020 | — |
25 | 0.455 | 0.018 | — |
26 | 0.405 | 0.016 | — |
— | 0.396 | 0.015 | 1/64 |
27 | 0.360 | 0.014 | — |
28 | 0.321 | 0.013 | — |
29 | 0.286 | 0.011 | — |
30 | 0.255 | 0.010 | — |
31 | 0.227 | 0.0089 | — |
32 | 0.202 | 0.0080 | — |
33 | 0.180 | 0.0071 | — |
34 | 0.160 | 0.0063 | — |
35 | 0.142 | 0.0056 | — |
36 | 0.127 | 0.0050 | — |
37 | 0.113 | 0.0045 | — |
38 | 0.101 | 0.0040 | — |
39 | 0.090 | 0.0035 | — |
40 | 0.080 | 0.0031 | — |
B&S Gauge |
Millimeter (mm) |
Inch (decimal) |
Inch (fraction) |